Pasong Tamo ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 484 | 486 | 970 | 0 | 0 | 0 | 484 | 486 | 970 |
2 | Grade 1 | 2023-2024 | 493 | 448 | 941 | 0 | 0 | 0 | 493 | 448 | 941 |
3 | Grade 2 | 2023-2024 | 556 | 484 | 1040 | 0 | 0 | 0 | 556 | 484 | 1040 |
4 | Grade 3 | 2023-2024 | 520 | 422 | 942 | 0 | 0 | 0 | 520 | 422 | 942 |
5 | Grade 4 | 2023-2024 | 470 | 436 | 906 | 0 | 0 | 0 | 470 | 436 | 906 |
6 | Grade 5 | 2023-2024 | 494 | 488 | 982 | 0 | 0 | 0 | 494 | 488 | 982 |
7 | Grade 6 | 2023-2024 | 439 | 433 | 872 | 0 | 0 | 0 | 439 | 433 | 872 |
8 | Non-graded | 2023-2024 | 48 | 21 | 69 | 0 | 0 | 0 | 48 | 21 | 69 |
Total | 3,504 | 3,218 | 6,722 | 0 | 0 | 0 | 3,504 | 3,218 | 6,722 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 0 | 4 | 4 | 2023-2024 | ||
2 | Master Teacher I | 2 | 10 | 12 | 2023-2024 | ||
3 | Teacher III | 3 | 39 | 42 | 2023-2024 | ||
4 | Teacher II | 3 | 34 | 37 | 2023-2024 | ||
5 | Teacher I | 14 | 63 | 77 | 2023-2024 | ||
6 | SPED Teacher I | 0 | 1 | 1 | 2023-2024 | ||
7 | SPED Teacher II | 0 | 2 | 2 | 2023-2024 | ||
8 | SPED Teacher III | 0 | 1 | 1 | 2023-2024 | ||
Total Teaching Personnel | 22 | 154 | 176 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
3 | National Permanent | Administrative Assistant II | 0 | 1 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Security Enforcer | 1 | 2 | 3 | 2023-2024 | ||
7 | City Contractual | Guidance Assistant | 0 | 1 | 1 | 2023-2024 | ||
8 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
9 | MOOE Paid | Utility Worker | 1 | 2 | 3 | 2023-2024 | ||
10 | Agency | Security Guard (Agency) | 3 | 1 | 4 | 2023-2024 | ||
11 | Agency | Utility Worker (ERIN MILES) | 2 | 6 | 8 | 2023-2024 | ||
Total Non-Teaching Personnel | 9 | 16 | 25 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 65 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 67 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
8 | Ancillary | Property | 1 | 2023-2024 | ||
9 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 9 | |||||
Total Room | 76 |